Az alábbi árak nettó listaárak, azokat (+)27% áfa terheli!
A szervizünkben végzett akkucsere ára (nettó) 6000,- Ft, a helyszíni akkucsere munkadíja (nettó) 9000,- Ft (a kiszállási díjon felül. Budapesten a kiszállási és kiszállítási díj (nettó) 5000,- Ft alkalmanként).
Megjegyzés: az utángyártott akkucsomagok 5 év várható élettartamú akkukból állnak, és egy év garanciát vállalunk rájuk.
Az akkumlátorcsomagok cseréjéhez a legtöbb esetben az eredeti csomagra szükség van.
Igény estén hétvégi vagy éjszakai cserét is vállalunk.
UPS típus | Eredeti | akkucsomag | Utángyártott | akkucsomag |
AP1250I | 62800 | Ft | 18900 | Ft |
AP1250RMI | 62800 | Ft | 18900 | Ft |
AP2000BP | 108900 | Ft | 37000 | Ft |
AP2000RMBP | 108900 | Ft | 37000 | Ft |
AP2000XLBP | 108900 | Ft | 37000 | Ft |
AP250I | nincs | 5500 | Ft | |
AP400I | nincs | 8000 | Ft | |
AP600I | 28300 | Ft | 8100 | Ft |
AP600RMI | 28300 | Ft | 8100 | Ft |
AP600XLBP | 108900 | Ft | 37000 | Ft |
AP900I | 46200 | Ft | 14400 | Ft |
AP900XLBP | 108900 | Ft | 37000 | Ft |
AT450I+I | 23100 | Ft | 7200 | Ft |
BE325GR | 7900 | Ft | 3300 | Ft |
BE400-GR | nincs | 5000 | Ft | |
BE550G-GR | 8900 | Ft | 4500 | Ft |
BE550GR | 12300 | Ft | 4500 | Ft |
BE700G-GR | 12600 | Ft | 5500 | Ft |
BE700GR | 12600 | Ft | 5500 | Ft |
BF350GR | 11700 | Ft | 4000 | Ft |
BF500GR | 11700 | Ft | 4000 | Ft |
BK1250I | 62800 | Ft | 18900 | Ft |
BK250EC | 12300 | Ft | 4500 | Ft |
BK250EI | 12300 | Ft | 4500 | Ft |
BK250I | nincs | 4000 | Ft | |
BK300MI | 12300 | Ft | 4500 | Ft |
BK350EI | 12300 | Ft | 4500 | Ft |
BK400EC | 12300 | Ft | 4500 | Ft |
BK400EI | 12300 | Ft | 4500 | Ft |
BK400I | 12300 | Ft | 4500 | Ft |
BK500EI | 12300 | Ft | 4500 | Ft |
BK500MI | 12300 | Ft | 4500 | Ft |
BK600EC | 21900 | Ft | 7200 | Ft |
BK600I | 23100 | Ft | 7200 | Ft |
BK650EI | 12600 | Ft | 5500 | Ft |
BK650MI | 21900 | Ft | 7200 | Ft |
BK900I | 46200 | Ft | 14400 | Ft |
BP1000I | 46100 | Ft | 14100 | Ft |
BP1400I | 62800 | Ft | 18900 | Ft |
BP280I | 12300 | Ft | 4500 | Ft |
BP280IPNP | 12300 | Ft | 4500 | Ft |
BP280SI | 12300 | Ft | 4500 | Ft |
BP420I | 12300 | Ft | 4500 | Ft |
BP420IPNP | 12300 | Ft | 4500 | Ft |
BP420SI | 12300 | Ft | 4500 | Ft |
BP500AVR | 12300 | Ft | 4500 | Ft |
BP650I | 21900 | Ft | 7200 | Ft |
BP650IPNP | 21900 | Ft | 7200 | Ft |
BP650SI | 21900 | Ft | 7200 | Ft |
BR1000I | 21000 | Ft | 8600 | Ft |
BR1200GI | 21500 | Ft | 10500 | Ft |
BR1200G-GR | 21500 | Ft | 10500 | Ft |
BR1500GI | 21500 | Ft | 10500 | Ft |
BR1500G-GR | 21500 | Ft | 10500 | Ft |
BR1500I | 26600 | Ft | 10500 | Ft |
BR24BP | 53200 | Ft | 21000 | Ft |
BR24BPG | 43000 | Ft | 21000 | Ft |
BR500I | 12300 | Ft | 4500 | Ft |
BR550GI | 8900 | Ft | 4500 | Ft |
BR800I | 21000 | Ft | 8600 | Ft |
BR900GI | 18900 | Ft | 8500 | Ft |
BR900G-GR | 18900 | Ft | 8500 | Ft |
BX500CI | nincs | 5000 | Ft | |
BX650CI | 8900 | Ft | 4500 | Ft |
BX800CI | 12600 | Ft | 5500 | Ft |
BX1100CI | 25900 | Ft | 14000 | Ft |
BX650CI-GR | 8900 | Ft | 4500 | Ft |
BX800CI-GR | 12600 | Ft | 5500 | Ft |
BX1100CI-GR | 25900 | Ft | 14000 | Ft |
PS250I | 33800 | Ft | 5700 | Ft |
PS450I | 33800 | Ft | 5700 | Ft |
SC1000I | 26600 | Ft | 10500 | Ft |
SC1500I | 37000 | Ft | 16000 | Ft |
SC250RMI1U | 33800 | Ft | 5700 | Ft |
SC420I | 12300 | Ft | 4500 | Ft |
SC450RMI1U | 33800 | Ft | 5700 | Ft |
SC620I | 21900 | Ft | 7200 | Ft |
SM600LS | 28300 | Ft | 8100 | Ft |
SMARTCELL | 108900 | Ft | 37000 | Ft |
SMARTCELLXR | 318500 | Ft | 155000 | Ft |
SMC1000I | nincs | 10500 | Ft | |
SMC1000I-2U | 21500 | Ft | 10500 | Ft |
SMC1500I | 46100 | Ft | 14100 | Ft |
SMC1500I-2U | 67300 | Ft | 37000 | Ft |
SMT1000I | 46100 | Ft | 14100 | Ft |
SMT1000RMI2U | 67300 | Ft | 37000 | Ft |
SMT1500I | 62800 | Ft | 18900 | Ft |
SMT1500RMI2U | 75000 | Ft | 45000 | Ft |
SMT2200I | 106600 | Ft | 37000 | Ft |
SMT2200RMI2U | 106600 | Ft | 28000 | Ft |
SMT3000I | 106600 | Ft | 37000 | Ft |
SMT3000RMI2U | 106600 | Ft | 28000 | Ft |
SMT750I | 30900 | Ft | 8200 | Ft |
SMT750RMI2U | 18900 | Ft | 8500 | Ft |
SMX1000I | 53300 | Ft | 21000 | Ft |
SMX1500RMI2U | 70500 | Ft | 21000 | Ft |
SMX1500RMI2UNC | 70500 | Ft | 21000 | Ft |
SMX2200HV | érdeklődésre | 50000 | Ft | |
SMX2200RMHV2U | 97500 | Ft | 28000 | Ft |
SMX3000HV | érdeklődésre | 50000 | Ft | |
SMX3000HVNC | érdeklődésre | 50000 | Ft | |
SMX3000RMHV2U | 97500 | Ft | 28000 | Ft |
SMX3000RMHV2UNC | 97500 | Ft | 28000 | Ft |
SMX48RMBP2U | 195000 | Ft | 56000 | Ft |
SMX750I | 53300 | Ft | 21000 | Ft |
SU1000I | 46100 | Ft | 14100 | Ft |
SU1000RMI (3U) | 46100 | Ft | 14100 | Ft |
SU1000RMI2U | 79700 | Ft | 17300 | Ft |
SU1000XLI | 62800 | Ft | 18900 | Ft |
SU1400I | 62800 | Ft | 18900 | Ft |
SU1400RMI (3U) | 54000 | Ft | 16300 | Ft |
SU1400RMI2U | 107000 | Ft | 17300 | Ft |
SU1400RMI3U | 54000 | Ft | 16300 | Ft |
SU1400RMXLI3U | 120200 | Ft | 16300 | Ft |
SU2200I | 108900 | Ft | 37000 | Ft |
SU2200RMI (5U) | 108900 | Ft | 37000 | Ft |
SU2200RMI3U | 106900 | Ft | 33000 | Ft |
SU2200RMXLI (5U) | 108900 | Ft | 37000 | Ft |
SU2200RMXLI3U | 115700 | Ft | 32000 | Ft |
SU2200XLI | 108900 | Ft | 37000 | Ft |
SU24RMXLBP2U | nincs | 33000 | Ft | |
SU24XLBP | 108900 | Ft | 37000 | Ft |
SU3000I | 108900 | Ft | 37000 | Ft |
SU3000RMI (5U) | 108900 | Ft | 37000 | Ft |
SU3000RMI3U | 106900 | Ft | 33000 | Ft |
SU3000RMXLI3U | 115700 | Ft | 32000 | Ft |
SU420I | 12300 | Ft | 4500 | Ft |
SU450I | 28300 | Ft | 8100 | Ft |
SU48BP | 108900 | Ft | 37000 | Ft |
SU48RMXLBP | 217800 | Ft | 74000 | Ft |
SU48XLBP | 108900 | Ft | 37000 | Ft |
SU5000I | 213800 | Ft | 66000 | Ft |
SU5000RMI5U | 213800 | Ft | 74000 | Ft |
SU5000RMXLI5U | 213800 | Ft | 74000 | Ft |
SU620I | 21900 | Ft | 7200 | Ft |
SU700I | 28300 | Ft | 8100 | Ft |
SU700RMI (3U) | 27900 | Ft | 8100 | Ft |
SU700RMI2U | 53300 | Ft | 8600 | Ft |
SU700XLI | 62800 | Ft | 18900 | Ft |
SUA1000I | 46100 | Ft | 14100 | Ft |
SUA1000RMI1U | 51900 | Ft | 11000 | Ft |
SUA1000RMI2U | 79700 | Ft | 17300 | Ft |
SUA1000XLI | 62800 | Ft | 18900 | Ft |
SUA1500I | 62800 | Ft | 18900 | Ft |
SUA1500RMI2U | 107000 | Ft | 17300 | Ft |
SUA2200I | 106600 | Ft | 37000 | Ft |
SUA2200RMI2U | 106600 | Ft | 28000 | Ft |
SUA2200RMXLI3U | 100100 | Ft | 33000 | Ft |
SUA2200XLI | 106600 | Ft | 37000 | Ft |
SUA24XLBP | 106600 | Ft | 37000 | Ft |
SUA3000I | 106600 | Ft | 37000 | Ft |
SUA3000RMI2U | 106600 | Ft | 28000 | Ft |
SUA3000RMXLI3U | 100100 | Ft | 33000 | Ft |
SUA3000XLI | 106600 | Ft | 37000 | Ft |
SUA48RMXLBP3U | 231400 | Ft | 64000 | Ft |
SUA48XLBP | 213200 | Ft | 74000 | Ft |
SUA5000RMI5U | 213200 | Ft | 74000 | Ft |
SUA750I | 30900 | Ft | 8200 | Ft |
SUA750RMI1U | 51900 | Ft | 11000 | Ft |
SUA750RMI2U | 53300 | Ft | 8600 | Ft |
SUA750XLI | 62800 | Ft | 18900 | Ft |
SUM1500RMXLI2U | 106600 | Ft | 28000 | Ft |
SUM3000RMXLI2U | 106600 | Ft | 28000 | Ft |
SUM48RMXLBP2U | 213200 | Ft | 56000 | Ft |
SURT10000XLI | 257200 | Ft | 110000 | Ft |
SURT1000XLI | 61500 | Ft | 21000 | Ft |
SURT15KRMXLI | 514400 | Ft | 220000 | Ft |
SURT192XLBP | 257200 | Ft | 110000 | Ft |
SURT2000XLI | 61500 | Ft | 21000 | Ft |
SURT20KRMXLI | 514400 | Ft | 220000 | Ft |
SURT3000XLI | 128600 | Ft | 55000 | Ft |
SURT48XLBP | 123000 | Ft | 42000 | Ft |
SURT5000XLI | 128600 | Ft | 55000 | Ft |
SURT6000XLI | 128600 | Ft | 55000 | Ft |
SURT7500XLI | 257200 | Ft | 110000 | Ft |
SURT8000XLI | 257200 | Ft | 110000 | Ft |
SURTD3000XLI | 128600 | Ft | 55000 | Ft |
SURTD5000XLI | 128600 | Ft | 55000 | Ft |
SUVS1000I | 46100 | Ft | 14100 | Ft |
SUVS1400I | 62800 | Ft | 18900 | Ft |
SUVS420I | 12300 | Ft | 4500 | Ft |
SUVS650I | 21900 | Ft | 7200 | Ft |
UXBP24 | 318500 | Ft | 155000 | Ft |
UXBP48 | 318500 | Ft | 155000 | Ft |
Frissítve: 2014.04.15.